| About | Contact | Staff | Services | Industries | Pricing | Expert opinion | Privacy |
|---|
|
|
|
Rawski & Company
Chartered Professional Accountants, Professional Accounting Firm, Professional Corporation 201-9488-51 Avenue, Edmonton, Alberta, T6E 5A6 780-761-1115 |
Pricing
| PERSONAL TAX RETURNS | ESTIMATED TOTAL COST | |||
| T1 - CDN Basic Personal Income Tax Return - (Includes**) | Base minimum fee - per year | 275.00 | ||
| EARLY BIRD SALE - 2026 TAX SEASON SAVE UP TO 15% | Details | (41.25) | ||
| 2026 TAX SEASON SALE PRICE | $ 233.75 | |||
| **Includes - (All) T4's, 1(T5), All RRSP contributions, All installments, All Daycare receipts for children, 2 donations. | ||||
| Tax considerations in addition to the above are based on a per item basis on a minimum flat rate or on an hourly basis. (Eg. medical expenses) | ||||
| ADDITIONAL TAX CONSIDERATION EXAMPLES | Minimum Low $ | High $ | ||
| T-776 STATEMENT OF REAL ESTATE RENTALS | ||||
| T-776 Rental income - expenses summarized in an income statement by client | 150.00 | per property | ||
| T-776 Rental income expenses not summarized (120 to 240 transactions) | 357.50 | 715.00 | ||
| BUSINESS INCOME STATEMENTS | case-by-case | case by case | ||
| STATEMENT OF EMPLOYMENT EXPENSES | case-by-case | case-by-case | ||
| SUMMARY OF STOCK TRADING ACTIVITY |
|
Hourly or flat rate | ||